Mortgage Company - Shopping, Mortgage Refinancing | ||
Casino Consultant, Services and Information at CASINOIWORLD.COM
| ||
Managed care, new york, york statetravel, short, transitional medical assistance | ||
1
|
| List of years in film (Table) |
|---|
| … 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 … 2001 2002 2003 -2004- 2005 2006 2007 … 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 … In home video: 2001 2002 2003 -2004- 2005 2006 2007 In television: 2001 2002 2003 -2004- 2005 2006 2007 |
| Related time period or subjects |
| … 2001 . 2002 . 2003 - 2004 - 2005 . 2006 . 2007 … … 1970s . 1980s . 1990s -2000s- 2010s . 2020s . 2030s … … 20th century . 21st century . 22nd century … |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
| Years in film |
|---|
| 1870s |
| 1880s |
| 1890s |
| 1890 • 1891 • 1892 • 1893 • 1894 1895 • 1896 • 1897 • 1898 • 1899 |
| 1900s |
| 1900 • 1901 • 1902 • 1903 • 1904 1905 • 1906 • 1907 • 1908 • 1909 |
| 1910s |
| 1910 • 1911 • 1912 • 1913 • 1914 1915 • 1916 • 1917 • 1918 • 1919 |
| 1920s |
| 1920 • 1921 • 1922 • 1923 • 1924 1925 • 1926 • 1927 • 1928 • 1929 |
| 1930s |
| 1930 • 1931 • 1932 • 1933 • 1934 1935 • 1936 • 1937 • 1938 • 1939 |
| 1940s |
| 1940 • 1941 • 1942 • 1943 • 1944 1945 • 1946 • 1947 • 1948 •1949 |
| 1950s |
| 1950 • 1951 • 1952 • 1953 • 1954 1955 • 1956 • 1957 • 1958 • 1959 |
| 1960s |
| 1960 • 1961 • 1962 • 1963 • 1964 1965 • 1966 • 1967 • 1968 • 1969 |
| 1970s |
| 1970 • 1971 • 1972 • 1973 • 1974 1975 • 1976 • 1977 • 1978 • 1979 |
| 1980s |
| 1980 • 1981 • 1982 • 1983 • 1984 1985 • 1986 • 1987 • 1988 • 1989 |
| 1990s |
| 1990 • 1991 • 1992 • 1993 • 1994 1995 • 1996 • 1997 • 1998 • 1999 |
| 2000s |
| 2000 • 2001 • 2002 • 2003 • 2004 2005 • 2006 • 2007 • 2008 • 2009 |
The year 2004 in film involved some significant events. 2004 was the year when the battle of the sequels took place. It included blockbuster films like Shrek 2, Harry Potter and the Prisoner of Azkaban, Spider-Man 2, The Passion of the Christ, and Ocean\'s Twelve, the next part of these films battled in the biggest sequel battle in 2007.
Contents |
| Month | Day | Event |
| January | 25 | Golden Globe Awards: Major winners include The Lord of the Rings: The Return of the King and Lost in Translation. |
| 27 | Academy Awards nominations announced, leading films are:
Keisha Castle-Hughes, at 13, becomes the youngest nominee ever for the Academy Award for Best Actress. | |
| February | 15 | BAFTA Awards: Major winners include Scarlett Johansson, Best Actress and Bill Murray, Best Actor |
| 22 | Screen Actors Guild Awards: Charlize Theron, The Actor for Best Female Actor, Johnny Depp, The Actor for Best Male Actor, Tim Robbins, The Actor for Best Male Supporting Actor, Renée Zellweger, The Actor for Best Female Supporting Actor. | |
| 23 | The Lord of the Rings: The Return of the King becomes the second film in history to gross more than $1 billion in worldwide box office receipts. | |
| 25 | The Passion of the Christ, Mel Gibson\'s major motion picture about the last days of Jesus\'s life on Earth, opens huge in time for Lent. | |
| 28 | Gigli dominates the Golden Raspberry Awards, walking away with 6 awards, including Worst Picture, Worst Actress (Jennifer Lopez), Worst Actor (Ben Affleck), Worst Director (Martin Brest), Worst Screenplay (Brest) and worst on-screen couple (Lopez and Affleck). Worst supporting acting awards went to actress Demi Moore for Charlie\'s Angels: Full Throttle and actor Sylvester Stallone for Spy Kids 3-D: Game Over. | |
| 29 | 76th Academy Awards: The Lord of the Rings: The Return of the King wins picture and director awards as well as nine others for a total of 11 Academy Awards, a tie for the most ever won by a single film. | |
| May | 22 | Fahrenheit 9/11, a controversial documentary by Michael Moore wins the top prize, the Palme d\'Or, at the Cannes Film Festival. |
| June | 27 | Fahrenheit 9/11 breaks the record for highest opening-weekend earnings in the United States for a documentary, earning $23.9 million. |
| October | 29 | Voices of Iraq released, the first "wikified" documentary film created by sending multiple DV cameras to participants. |
| December | 13 | The Hollywood Foreign Press Association announced the nominees for the 2005 Golden Globes awards with comedy Sideways garnering seven nominations and actor Jamie Foxx with three for his work in both film and television. |
| 21 | The Academy of Motion Picture Arts and Sciences announces seven films are eligible for the Academy Award for Visual Effects: | |
| 28 | The Academy of Motion Picture Arts and Sciences announces that 267 films released in 2004 are eligible for consideration of the Academy Award for Best Picture. |
|
|
This section may contain original research or unverified claims. Please improve the article by adding references. See the talk page for details. (May 2007: film$$ don\'t match sources) |
Please note that these are the top grossing films that were first released in 2004; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year 2004.
The controversial film, The Passion of the Christ, helmed by Mel Gibson became the first blockbuster motion picture of 2004. Taking only eight days, Spider-Man 2 became the fastest film to reach $200 million in North American gross box office sales while Shrek 2 became the highest-grossing animated film and Fahrenheit 9/11 becomes the highest-grossing documentary in history, respectively. These are the top 10 grossing estimates:
| 2004 Rank | Title | Studio | Box Office Gross | |||
Total Int\'l
"2004 International Grosses" (top 100), webpage: BOM-World-2004. | US/Canada
"2004 Domestic Grosses" (top 100), webpage: BOM-2004. | U. K."2004 UK Film Council" (top 100), webpage:
UKFC-2004. | Australia
"Australia: Movie Marshal Total 2004 " (top 100), webpage: MMBO-2004. | |||
| 1. | Shrek 2 | DreamWorks | $919,838,758 | $441,226,247 | £48,100,000 | $50,121,453 |
| 2. | Harry Potter and the Prisoner of Azkaban | Warner Bros. | $795,541,069 | $249,541,069 | £46,080,000 | $33,030,534 |
| 3. | Spider-Man 2 | Columbia Pictures | $783,766,341 | $373,585,825 | £26,720,000 | $24,263,992 |
| 4. | The Incredibles | Disney/Pixar | $631,442,092 | $261,441,092 | £32,270,000 | $26,582,338 |
| 5. | The Passion of the Christ | Newmarket Films | $611,899,420 | $370,782,930 | £11,080,000 | $15,183,802 |
| 6. | The Day After Tomorrow | 20th Century Fox | $542,771,772 | $186,740,799 | £25,210,000 | $20,138,137 |
| 7. | Meet the Fockers | Universal Pictures | $516,642,939 | $279,261,160 | £28,549,465 | $34,806,130 |
| 8. | Troy | Warner Bros. | $497,409,852 | $133,378,256 | £18,001,854 | $23,447,161 |
| 9. | Shark Tale | DreamWorks | $367,275,019 | $160,861,908 | £22,820,000 | $15,180,246 |
| 10. | Ocean\'s Twelve | Warner Bros. | $362,744,280 | $125,544,280 | £12,030,148 | $15,584,836 |
International and U.S. & Canada combined box office gross figures are listed in U.S. dollars, UK results in Great Britain pounds and Australian results in Australian dollars.
So far worldwide, 57 films released in 2004 grossed more than $100 million, reaching blockbuster status. Of that group, 24 grossed more than $200 million, 13 more than $300 million, eight more than $400 million, seven films grossed more than $500 million, five films grossed more than $600 million, three films more than $700 million and one film more than $900 million.
For a complete list of 2004\'s top-grossing films, follow these links:
Palme d\'Or (Cannes Film Festival):
Golden Lion (Venice Film Festival):
Golden Bear (Berlin Film Festival):
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Notable film celebrities who died in 2004 include actors Marlon Brando, Tony Randall, Ronald Reagan and Fay Wray.
A more complete list of notable deaths is as follows:
| Date | Name | Age | Cinematic Notability | |
| January | 2 | Etta Moten Barnett | 102 | actress |
| 7 | Ingrid Thulin | 77 | actress | |
| 14 | Uta Hagen | 84 | actress | |
| Ron O\'Neal | 66 | actor | ||
| 17 | Ray Stark | 88 | producer | |
| 22 | Ann Miller | 80 | actress and dancer | |
| 31 | Suraiya | 75 | actress and singer | |
| February | 15 | Jan Miner | 86 | actress |
| 23 | Vijay Anand | 70 | director | |
| March | 2 | Mercedes McCambridge | 85 | Oscar-winning actress |
| 3 | Cecily Adams | 39 | actress | |
| 6 | Frances Dee | 96 | actress | |
| 7 | Paul Winfield | 63 | actor | |
| 9 | Robert Pastorelli | 49 | actor | |
| 18 | Guillermo Rivas | 72 | actor | |
| 26 | Jan Sterling | 82 | actress | |
| 28 | Peter Ustinov | 82 | actor | |
| April | 1 | Carrie Snodgress | 57 | actress |
| 5 | Austin Willis | 86 | actor | |
| 17 | Soundarya | 32 | actress | |
| 25 | Feridun Karakaya | 76 | actor | |
| May | 3 | Anthony Ainley | 71 | actor |
| 9 | Alan King | 76 | actor | |
| 14 | Anna Lee | 91 | actress | |
| 16 | Marika Rökk | 90 | actress | |
| 17 | Tony Randall | 84 | actor | |
| 19 | Mary Dresselhuys | 97 | actress | |
| June | 4 | Nino Manfredi | 83 | actor |
| 5 | Ronald Reagan | 93 | actor | |
| 6 | Necdet Mahfi Ayral | 96 | actor | |
| Robert Lees | 91 | screenwriter | ||
| 7 | Donald Trumbull | 95 | special effects producer | |
| 14 | Max Rosenberg | 89 | producer | |
| 26 | Yash Johar | 75 | producer | |
| July | 1 | Marlon Brando | 80 | actor |
| 3 | John Barron | 83 | actor | |
| 6 | Eric Douglas | 46 | actor | |
| 8 | Jean Lefebvre | 84 | actor | |
| 9 | Isabel Sanford | 86 | actress | |
| 11 | Dorothy Hart | 82 | actress | |
| 17 | Pat Roach | 67 | actor | |
| 19 | Irvin "Shorty" Yeaworth | 78 | director | |
| 21 | Jerry Goldsmith | 75 | composer | |
| 23 | Mehmood | 72 | actor | |
| Serge Reggiani | 82 | actor | ||
| 28 | Sam Edwards | 89 | actor | |
| Eugene Roche | 75 | actor | ||
| 30 | Andre Noble | 25 | actor | |
| 31 | Laura Betti | 70 | actress | |
| Virginia Grey | 87 | actress | ||
| August | 3 | Margo McLennan | 66 | actress |
| 8 | Dimitris Papamichael | 70 | actor | |
| Fay Wray | 96 | actress | ||
| 9 | David Raksin | 92 | score composer | |
| 15 | Neal Fredericks | 35 | cinematographer | |
| 18 | Elmer Bernstein | 82 | composer | |
| 20 | Maria Antonieta Pons | 82 | actress | |
| 22 | Daniel Petrie | 83 | director | |
| George Kirgo | 78 | screenwriter | ||
| 26 | Laura Branigan | 47 | soundtrack composer | |
| 27 | Suzanne Kaaren | 92 | actress | |
| William Pierson | 78 | actor | ||
| September | 5 | Fritha Goodey | 31 | actress |
| 6 | Elly Annie Schneider | 90 | actress | |
| 8 | Frank Thomas | 91 | animator | |
| 14 | Ove Sprogøe | 84 | actor | |
| 18 | Russ Meyer | 82 | director | |
| 24 | Tim Choate | 49 | actor | |
| 25 | Marvin Davis | 79 | studio executive | |
| 30 | Ignatius Wolfington | 84 | actor | |
| Gamini Fonseka | 68 | actor | ||
| October | 3 | Janet Leigh | 77 | actress |
| 5 | Rodney Dangerfield | 82 | actor | |
| 10 | Christopher Reeve | 52 | actor | |
| 11 | Gulshan Rai | 80 | producer and distributor | |
| 17 | Julius Harris | 81 | actor | |
| November | 26 | Philippe de Broca | 71 | director |
| 29 | John Drew Barrymore | 72 | actor | |
| December | 3 | Maria Perschy | 66 | actress |
| 22 | Lucile Layton | 101 | actress | |
| 28 | Jerry Orbach | 69 | actor | |
In the film industry, a wide-release movie is a film that studios believe will appeal to a broad spectrum of the public and that shows in at least 600 theatres in the United States and Canada. The following films met these criteria in 2004:
Dates given are for North American release dates.
Dates given are for North American release dates.